Jurisdiction | Resident | Reciprocal | Total |
Alabama | 901 | 1,853 | 2,754 |
Alaska | 257 | 365 | 622 |
Arizona * | 2,164 | 3,897 | 6,061 |
Arkansas | 495 | 850 | 1,345 |
California | 16,191 | 3,708 | 19,899 |
Colorado | 3,256 | 3,225 | 6,481 |
Connecticut | 1,514 | 2,794 | 4,308 |
Delaware | 118 | 1,538 | 1,656 |
District of Columbia | 699 | 2,426 | 3,125 |
Florida | 4,491 | 4,427 | 8,918 |
Georgia *** | 2,404 | 2,952 | 5,356 |
Guam | 33 | 74 | 107 |
Hawaii | 1,027 | 1,345 | 2,372 |
Idaho | 491 | 1,173 | 1,664 |
Illiniois | 5,306 | 3,740 | 9,046 |
Indiana | 1,056 | 1,836 | 2,892 |
Iowa | 1,106 | 2,482 | 3,588 |
Kansas | 936 | 1,838 | 2,774 |
Kentucky ** | 718 | 1,641 | 2,359 |
Louisiana | 1,213 | 2,038 | 3,251 |
Maine | 425 | 1,094 | 1,519 |
Maryland | 1,995 | 3,745 | 5,740 |
Massachusetts | 3,715 | 2,912 | 6,627 |
Michigan * | 2,570 | 3,132 | 5,702 |
Minnesota | 1,947 | 1,534 | 3,481 |
Mississippi | 364 | 1,512 | 1,876 |
Missouri | 2,055 | 3,015 | 5,070 |
Montana | 441 | 957 | 1,398 |
Nebraska | 546 | 1,234 | 1,780 |
Nevada | 530 | 2,240 | 2,770 |
New Hampshire | 311 | 1,487 | 1,798 |
New Jersey | 3,096 | 4,896 | 7,992 |
New Mexico | 712 | 1,493 | 2,205 |
New York | 9,707 | 6,808 | 16,515 |
North Carolina * | 2,248 | 2,921 | 5,169 |
North Dakota | 154 | 856 | 1,010 |
Ohio | 2,650 | 3,929 | 6,579 |
Oklahoma | 763 | 1,281 | 2,044 |
Oregon | 1,654 | 1,284 | 2,938 |
Pennsylvania **** | 3,653 | 4,326 | 7,979 |
Puerto Rico *** | 609 | 126 | 735 |
Rhode Island | 310 | 1,266 | 1,576 |
South Carolina * | 1,066 | 2,698 | 3,764 |
South Dakota | 111 | 697 | 808 |
Tennessee | 1,514 | 2,206 | 3,720 |
Texas | 8,427 | 4,374 | 12,801 |
Utah | 827 | 1,697 | 2,524 |
Vermont | 289 | 729 | 1,018 |
Virgin Islands | 163 | 948 | 1,111 |
Virginia | 2,790 | 4,221 | 7,011 |
Washington | 3,866 | 2,314 | 6,180 |
West Virginia | 100 | 1,037 | 1,137 |
Wisconsin * | 1,727 | 3,361 | 5,088 |
Wyoming | 136 | 1,003 | 1,139 |
TOTAL | 105,847 | 121,535 | 227,382 |
* Counts are from 2012 data
** Counts are from 2011 data
*** Counts are from 2010 data
**** Resident counts from 2013 data