NCARB 2014 Annual Report
The 2014 survey also reveals that there are 119,200 reciprocal (out-of state) architects, for a total of 226,181 registrations. This represents a decrease of 2 percent in reciprocal licenses, and a .5 percent decrease in overall registrations. California has the highest number of resident architects (16,618) and the highest number of total registrations (20,595).
NCARB collects data for the survey from its 54 Member Boards, which includes all 50 states, the District of Columbia, Guam, Puerto Rico, and the U.S. Virgin Islands. NCARB makes this information available annually as a service to the profession.
2014 Survey of Registered Architects
Jurisdiction | Resident | Reciprocal | Total |
Alabama | 900 | 1,841 | 2,741 |
Alaska | 244 | 323 | 567 |
Arizona | 2,217 | 2,703 | 5,780 |
Arkansas ** | 495 | 850 | 1,345 |
California | 16,618 | 3,977 | 20,595 |
Colorado | 3,256 | 3,448 | 6,487 |
Connecticut | 1,440 | 2,751 | 4,191 |
Delaware | 111 | 1,479 | 1,590 |
District of Columbia | 607 | 2,608 | 3,215 |
Florida | 5,104 | 4,787 | 9,891 |
Georgia * | 2,404 | 2,952 | 5,356 |
Guam | 34 | 78 | 112 |
Hawaii | 1,003 | 1,260 | 2,263 |
Idaho | 502 | 1,164 | 1,666 |
Illinois ** | 5,306 | 3,740 | 9,046 |
Indiana | 1,017 | 2,274 | 3,291 |
Iowa | 565 | 1,409 | 1,974 |
Kansas | 955 | 1,692 | 2,647 |
Kentucky | 734 | 1,789 | 2,523 |
Louisiana | 1,220 | 2,037 | 3,257 |
Maine | 416 | 1,087 | 1,503 |
Maryland | 2,616 | 3,832 | 5,848 |
Massachusetts | 3,735 | 2,975 | 6,710 |
Michigan | 2,548 | 3,135 | 5,683 |
Minnesota | 1,820 | 1,389 | 3,209 |
Mississippi | 356 | 1,408 | 1,764 |
Missouri | 2,058 | 3,067 | 5,125 |
Montana | 426 | 946 | 1,372 |
Nebraska | 539 | 1,245 | 1,784 |
Nevada | 708 | 2,213 | 2,921 |
New Hampshire | 313 | 1,509 | 1,822 |
New Jersey | 3,402 | 4,662 | 8,064 |
New Mexico | 680 | 1,420 | 2,100 |
New York | 9,872 | 6,937 | 16,809 |
North Carolina | 2,292 | 2,933 | 5,225 |
North Dakota | 160 | 994 | 1,154 |
Ohio | 3,234 | 3,080 | 6,314 |
Oklahoma | 791 | 1,437 | 2,228 |
Oregon | 1,690 | 1,331 | 3,021 |
Pennsylvania ** | 3,653 | 4,212 | 7,865 |
Puerto Rico | 557 | 102 | 659 |
Rhode Island | 271 | 1,149 | 1,420 |
South Carolina | 1,074 | 2,785 | 3,859 |
South Dakota | 111 | 720 | 831 |
Tennessee | 1,534 | 2,256 | 3,790 |
Texas | 8,494 | 4,426 | 12,920 |
Utah | 818 | 1,561 | 2,379 |
Vermont | 321 | 821 | 1,142 |
Virgin Islands ** | 163 | 948 | 1,111 |
Virginia | 2,827 | 4,258 | 7,085 |
Washington | 3,909 | 2,354 | 6,263 |
West Virginia | 96 | 997 | 1,093 |
Wisconsin | 1,456 | 2,794 | 4,250 |
Wyoming | 126 | 1,055 | 1,181 |
TOTAL | 107,581 | 119,200 | 226,181 |
The 2014 survey of U.S. architectural registration boards by NCARB indicates that there are currently 107,581 registered architects in the United States. This represents a 1.6 percent increase in licensed architects from last year’s survey. Data were collected in fall 2014 from the jurisdictions and reflects July 2013 through June 2014.
Survey of Registered Architects
OFFICER REPORTS
COMMITTEE REPORTS
FACILITATE LICENSURE
FOSTER COLLABORATION
CENTRALIZE CREDENTIAL DATA
© National Council of Architectural Registration Boards
1801 K Street NW Suite 700K
Washington, DC, 20006